Unit 102
2 Baths 841 sqft.
720-794-5296
Experience elevated urban living at Emerson Flats in the heart of Denver's iconic Capitol Hill neighborhood. This pet-friendly community offers studio, 1-, 2-, and 3-bedroom apartments amid historic charm and vibrant walkability, steps from the Colorado State Capitol, Civic Center Park, Cheesman Park, the Denver Art Museum, and Colfax/Broadway hotspots with trendy restaurants, bars, and shops. Enjoy premium finishes like granite-style countertops, stainless steel appliances (dishwasher, microwave), undermount sinks with gooseneck faucets, wood-style or concrete flooring*, carpeted bedrooms, linen closets, in-home washer/dryer, central A/C, and private patios/balconies* plus covered parking and storage for seamless city living in one of Denver's most dynamic neighborhoods (*select units).
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
2 Baths 841 sqft.
| 3/8-3/21 | 3/22-3/28 | 3/29-4/1 | 4/2-4/4 | |
|---|---|---|---|---|
| 6 | $ 2205 | $ 2240 | $ 2285 | $ 2315 |
| 12 | $ 1725 | $ 1740 | $ 1765 | $ 1780 |
| 13 | $ 1685 | $ 1700 | $ 1725 | $ 1740 |
| 14 | $ 1655 | $ 1670 | $ 1690 | $ 1705 |
| 15 | $ 1625 | $ 1640 | $ 1660 | $ 1670 |
| 16 | $ 1595 | $ 1615 | $ 1635 | $ 1645 |
| 3/13-3/26 | 3/27-4/1 | 4/2-4/8 | 4/9 | |
|---|---|---|---|---|
| 6 | $ 2660 | $ 2700 | $ 2770 | $ 2815 |
| 12 | $ 2180 | $ 2200 | $ 2235 | $ 2260 |
| 13 | $ 2140 | $ 2160 | $ 2195 | $ 2215 |
| 14 | $ 2110 | $ 2125 | $ 2160 | $ 2180 |
| 15 | $ 2085 | $ 2100 | $ 2130 | $ 2145 |
| 16 | $ 2060 | $ 2075 | $ 2100 | $ 2120 |
| 4/24-5/1 | 5/2-5/7 | 5/8-5/14 | 5/15-5/21 | |
|---|---|---|---|---|
| 6 | $ 2320 | $ 2320 | $ 2355 | $ 2425 |
| 12 | $ 1840 | $ 1840 | $ 1860 | $ 1890 |
| 13 | $ 1800 | $ 1800 | $ 1820 | $ 1850 |
| 14 | $ 1770 | $ 1770 | $ 1785 | $ 1815 |
| 15 | $ 1745 | $ 1745 | $ 1760 | $ 1785 |
| 16 | $ 1720 | $ 1745 | $ 1760 | $ 1785 |
| 2/25-3/1 | 3/2-3/10 | 3/11-3/17 | 3/18-3/24 | |
|---|---|---|---|---|
| 6 | $ 2230 | $ 2230 | $ 2265 | $ 2330 |
| 12 | $ 1750 | $ 1750 | $ 1770 | $ 1800 |
| 13 | $ 1715 | $ 1715 | $ 1730 | $ 1760 |
| 14 | $ 1680 | $ 1680 | $ 1695 | $ 1725 |
| 15 | $ 1655 | $ 1655 | $ 1670 | $ 1695 |
| 16 | $ 1630 | $ 1630 | $ 1645 | $ 1670 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.