Unit 207
1 Bath 861 sqft.
(720) 730-3024
Welcome to 1650 S Albion Street, ideally situated in Denver's vibrant Virginia Village neighborhood. This community offers convenient access to a variety of shopping and dining options along bustling Colorado Boulevard, ensuring residents have everything from trendy eateries to essential stores just moments away. With proximity to I-25, commuting to downtown Denver or exploring nearby attractions is effortless. Experience the perfect blend of urban convenience and suburban tranquility at 1650 S Albion Street. 2022-BFN-0022179
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 861 sqft.
| 2/25-3/1 | 3/2-3/10 | 3/11-3/17 | 3/18-3/24 | |
|---|---|---|---|---|
| 6 | $ 1220 | $ 1220 | $ 1245 | $ 1285 |
| 12 | $ 1000 | $ 1000 | $ 1010 | $ 1030 |
| 13 | $ 985 | $ 985 | $ 995 | $ 1010 |
| 14 | $ 970 | $ 970 | $ 980 | $ 995 |
| 15 | $ 955 | $ 955 | $ 965 | $ 980 |
| 16 | $ 945 | $ 945 | $ 955 | $ 970 |
| 2/25-3/1 | 3/2-3/10 | 3/11-3/17 | 3/18-3/24 | |
|---|---|---|---|---|
| 6 | $ 1220 | $ 1220 | $ 1245 | $ 1285 |
| 12 | $ 1000 | $ 1000 | $ 1010 | $ 1030 |
| 13 | $ 985 | $ 985 | $ 995 | $ 1010 |
| 14 | $ 970 | $ 970 | $ 980 | $ 995 |
| 15 | $ 955 | $ 955 | $ 965 | $ 980 |
| 16 | $ 945 | $ 945 | $ 955 | $ 970 |
| 4/6-4/19 | 4/20-4/26 | 4/27-5/1 | 5/2-5/3 | |
|---|---|---|---|---|
| 6 | $ 1930 | $ 1960 | $ 2010 | $ 2035 |
| 12 | $ 1525 | $ 1540 | $ 1565 | $ 1575 |
| 13 | $ 1495 | $ 1510 | $ 1530 | $ 1540 |
| 14 | $ 1465 | $ 1480 | $ 1500 | $ 1510 |
| 15 | $ 1445 | $ 1455 | $ 1475 | $ 1485 |
| 16 | $ 1425 | $ 1435 | $ 1450 | $ 1460 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.