Unit 106
1 Bath 552 sqft.
720-706-7789
Welcome to The Detroit, a charming historic community in Denver's vibrant City Park neighborhood. Built in 1926, this pet-friendly property offers studios, 1- and 2-bedroom apartments designed to blend classic character with modern conveniences. Residences feature granite countertops*, dishwashers*, wood-style flooring*, carpeted bedrooms*, and ceiling fans* for comfortable, stylish living. Additional amenities include on-site storage units, providing practical solutions for city living. Experience the perfect mix of timeless architecture and contemporary comfort at The Detroit.
*Rates subject to change based on lease terms and move-in date.
Click the calculator icon to view the pricing matrix.
1 Bath 552 sqft.
1 Bath 477 sqft.
1 Bath 700 sqft.
| 2/27-3/1 | 3/2-3/12 | 3/13-3/19 | 3/20-3/26 | |
|---|---|---|---|---|
| 6 | $ 1750 | $ 1750 | $ 1775 | $ 1820 |
| 12 | $ 1270 | $ 1270 | $ 1285 | $ 1305 |
| 13 | $ 1235 | $ 1235 | $ 1245 | $ 1265 |
| 14 | $ 1200 | $ 1200 | $ 1215 | $ 1230 |
| 15 | $ 1175 | $ 1175 | $ 1185 | $ 1205 |
| 16 | $ 1150 | $ 1150 | $ 1160 | $ 1175 |
| 2/25-3/1 | 3/2-3/10 | 3/11-3/17 | 3/18-3/24 | |
|---|---|---|---|---|
| 6 | $ 1370 | $ 1370 | $ 1395 | $ 1435 |
| 12 | $ 1055 | $ 1055 | $ 1065 | $ 1085 |
| 13 | $ 1030 | $ 1030 | $ 1040 | $ 1060 |
| 14 | $ 1010 | $ 1010 | $ 1020 | $ 1035 |
| 15 | $ 990 | $ 990 | $ 1000 | $ 1015 |
| 16 | $ 975 | $ 975 | $ 985 | $ 1000 |
| 2/25-3/1 | 3/2-3/10 | 3/11-3/17 | 3/18-3/24 | |
|---|---|---|---|---|
| 6 | $ 1370 | $ 1370 | $ 1395 | $ 1435 |
| 12 | $ 1055 | $ 1055 | $ 1065 | $ 1085 |
| 13 | $ 1030 | $ 1030 | $ 1040 | $ 1060 |
| 14 | $ 1010 | $ 1010 | $ 1020 | $ 1035 |
| 15 | $ 990 | $ 990 | $ 1000 | $ 1015 |
| 16 | $ 975 | $ 975 | $ 985 | $ 1000 |
| 3/7-3/20 | 3/21-3/27 | 3/28-4/1 | 4/2-4/3 | |
|---|---|---|---|---|
| 6 | $ 1730 | $ 1755 | $ 1795 | $ 1815 |
| 12 | $ 1250 | $ 1265 | $ 1280 | $ 1295 |
| 13 | $ 1215 | $ 1225 | $ 1245 | $ 1255 |
| 14 | $ 1180 | $ 1195 | $ 1210 | $ 1220 |
| 15 | $ 1155 | $ 1165 | $ 1180 | $ 1190 |
| 16 | $ 1130 | $ 1140 | $ 1155 | $ 1160 |
| 2/25-3/1 | 3/2-3/10 | 3/11-3/17 | 3/18-3/24 | |
|---|---|---|---|---|
| 6 | $ 1970 | $ 1970 | $ 2000 | $ 2055 |
| 12 | $ 1485 | $ 1485 | $ 1505 | $ 1530 |
| 13 | $ 1450 | $ 1450 | $ 1465 | $ 1490 |
| 14 | $ 1420 | $ 1420 | $ 1430 | $ 1455 |
| 15 | $ 1390 | $ 1390 | $ 1405 | $ 1425 |
| 16 | $ 1365 | $ 1365 | $ 1380 | $ 1400 |
* You must sign a lease within these date ranges to secure the price. Prices are guaranteed until 11:59PM.